or suggestion? Send us some feedback;
we would love to hear from you!
Click here to access our
feedback form.
CLASS SCHEDULE
2009/10 LIVE Satellite Network Televised and Audio Conference Schedule
(Modified: March 08, 2010)
PROGRAMMING INFORMATION
K - 12 CLASSES
On behalf of The Ministry of Education, SCN provides and maintains the technical infrastructure and delivery services to support the distribution of live, interactive televised secondary school courses via the Saskatchewan's LIVE Satellite Network. These courses are coordinated by the Network Services Unit and Saskatchewan Government Correspondence School of The Ministry of Education with Campbell Collegiate in Regina, Viscount Central School, Swift Current Comprehensive High School and the Saskatoon Public School Division.
These classes allow schools in rural and remote areas of the province to integrate distance education methodologies with traditional classroom practice, expanding the opportunities and resources for students.
High school, reserve and community sites, are funded and operated by the local school or community. The equipment is owned by the local school board or community. Special arrangements can be made with local regional colleges, The Ministry of Education, SCN and accrediting institutions to allow these sites to receive post secondary classes as well as high school programming. Special broadcasts targeted to educators or students may also be available at various times throughout the year.
| Term 1 | 2009 – 2010 Schedule |
|
| Times* (Weekdays) | K-12 Courses | Broadcast School |
| 09:00 – 10:00 | French 9 | Viscount |
| 10:05 – 11:00 | French 20 | Viscount |
| 11:00 – 11:50 | Math C 30 | Campbell |
| 11:00 – 12:00 | SOS (Thursdays) | Creighton |
| 12:00 – 12:55 | Driver Education | Saskatoon |
| 12:00 - 13:00 | SOS (Fridays) | Creighton |
| 13:00 – 14:00 | Math B 30 | Viscount |
| 13:15 – 14:15 | Tune In to the Arts (Thursdays) | St. Peter |
| Term 2 | ||
| Times* (Weekdays) | K-12 Courses | Broadcast School |
| 09:00 – 10:00 | French 10 | Viscount |
| 10:05 – 11:00 | French 30 | Viscount |
| 11:00 – 11:50 | Math C 30 | Campbell |
| 12:00 – 12:55 | Driver Education | Saskatoon |
| 12:00 – 12:50 | Calculus 30 | Campbell |
| 12:00 – 13:00 | SOS (Thursdays) | Creighton |
| 13:00 – 14:00 | Math A 30 | Viscount |
| 13:10 – 14:00 | History 30 | Campbell |
| 13:15 – 14:15 | Artist on the Air (Tuesdays) | St. Peter |
| 14:05 – 15:10 | Creative Writing 20 | Viscount |
| 14:10 – 15:10 | Law 30 | Campbell |
| *Start times are actual class start times. Most classes will have 5 minutes of colour bars prior to start time. | ||
| Subject to change | ||
POST SECONDARY
Saskatchewan's post secondary institutions including the First Nations University of Canada, the Saskatchewan Institute of Applied Science and Technology (SIAST), the University of Regina and the University of Saskatchewan offer a range of televised and multi-mode courses via the satellite network provided by SCN. These courses provide accessible, interactive and cost-effective education and training opportunities to Saskatchewan residents in or near their home communities.
| Term 1 | 2009 – 2010 Schedule |
|
| Days/Times* | Post Secondary Courses | Institution |
| Mondays | ||
| 16:00 – 18:45 | Women’s Studies | U of R |
| 16:00 – 18:50 | History 151.3 | U of S |
| 19:00 – 22:00 | Native Studies 105.3 | U of S |
| 19:00 – 22:00 | Admin 126/Acct 220 | Palliser |
| Tuesdays | ||
| 16:00 – 18:45 | KHS 139 | U of R |
| 16:00 – 19:00 | Acct 122/BCom 120 | Palliser |
| 19:00 – 21:45 | Psych 101 | U of R |
| 19:00 – 22:00 | Sociology 110.6 | U of S |
| Wednesdays | ||
| 13:00 – 15:45 | English 100 | FNUC |
| 16:00 – 18:45 | Religious Studies | U of R |
| 16:00 – 19:00 | Admin 255/Fin 120 | Palliser |
| 16:00 – 19:00 | Human Resources 231 | Palliser |
| 19:00 – 22:00 | Political Studies 111.3 | U of S |
| 19:00 – 22:00 | HR 231 | Palliser |
| Thursdays | ||
| 11:00 – 12:00 | SOS | Creighton |
| 16:00 – 19:00 | Cree 100 | FNUC |
| 16:00 – 19:00 | Admin 220/HR 120 | Palliser |
| 19:00 – 22:00 | English 113.3 | U of S |
| Fridays | ||
| 12:00 - 13:00 | SOS | Creighton |
| Term 2 | ||
| Days/Times* | Post Secondary Courses | Institution |
| Mondays | ||
| 16:00 – 18:50 | History 152.3 | U of S |
| 16:00 – 19:00 | Cree 101 | FNUC |
| 16:00 – 19:00 | Comp 120/Acct 125 | Palliser |
| 19:00 – 22:00 | Native Studies 106.3 | U of S |
| 19:00 – 22:00 | HR 120 | Palliser |
| Tuesdays | ||
| 16:00 – 18:45 | Women’s Studies | U of R |
| 16:00 – 19:00 | HR234/Stat120/Bcom120 | Palliser |
| 19:00 – 21:45 | Psych 102 | U of R |
| 19:00 – 22:00 | SOC 110 | U of S |
| Wednesdays | ||
| 13:00 – 15:45 | ENGL 110 | FNUC |
| 16:00 – 18:45 | SOC 212 | U of R |
| 16:00 – 19:00 | Econ120/HR236/Acct 122 | Palliser |
| 19:00 – 22:00 | Acct 221 | Palliser |
| 19:00 – 22:00 | Political Studies 112 | U of S |
| Thursdays | ||
| 12:00 – 13:00 | SOS | Creighton |
| 16:00 – 18:45 | KHS 170 | U of R |
| 16:00 – 19:00 | HR 233/BCom 121 | Palliser |
| 19:00 – 21:45 | FILM 100 | U of R |
| 19:00 – 22:00 | English 113 | U of S |
| Term 3 | ||
| Days/Times* | Post Secondary Courses | Institution |
| Mondays | ||
| 16:00 – 19:00 | Marketing 120 | Palliser |
| 19:00 – 22:00 | Law 220 | Palliser |
| Tuesdays | ||
| 16:00 - 19:00 | ECON 121 | Palliser |
| 19:00 – 22:00 | HR 230 | Palliser |
| 19:00 – 22:00 | NUTR 189 | Kelsey |
| Wednesdays | ||
| 16:00 – 19:00 | HR 235 | Palliser |
| Thursdays | ||
| 16:00 – 19:00 | ACCT 125 | Palliser |
| 19:00 – 22:00 | BCOM 121 | Palliser |
| *Start times are actual class start times. Most classes will have 5 minutes of colour bars prior to start time. | ||
| Subject to change | ||

